Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Phoenix Suns Suns | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Miami Heat Heat | $4,050,000 |
1999-00 | ![]() Miami Heat Heat | $3,600,000 |
1998-99 | ![]() Miami Heat Heat | $3,290,000 |
1997-98 | ![]() Miami Heat Heat | $2,820,000 |
1996-97 | ![]() Miami Heat Heat | $2,350,000 |
1995-96 | ![]() Cleveland Cavaliers Cavaliers | $3,100,000 |
1994-95 | ![]() Phoenix Suns Suns | $3,000,000 |
1993-94 | ![]() Phoenix Suns Suns | $2,975,000 |
1992-93 | ![]() Phoenix Suns Suns | $735,000 |
1991-92 | ![]() Phoenix Suns Suns | $535,000 |
1990-91 | ![]() Phoenix Suns Suns | $430,000 |
Total | $26,885,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement