Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Golden State Warriors Warriors | $1,000,000 |
2000-01 | ![]() Indiana Pacers Pacers | $3,650,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Indiana Pacers Pacers | $4,079,100 |
1998-99 | ![]() Indiana Pacers Pacers | $3,510,000 |
1997-98 | ![]() Indiana Pacers Pacers | $2,941,500 |
1996-97 | ![]() Golden State Warriors Warriors | $2,844,000 |
1995-96 | ![]() Golden State Warriors Warriors | $2,844,000 |
1994-95 | ![]() Golden State Warriors Warriors | $2,844,000 |
1993-94 | ![]() Golden State Warriors Warriors | $2,844,000 |
1992-93 | ![]() Golden State Warriors Warriors | $2,844,000 |
1991-92 | ![]() Golden State Warriors Warriors | $2,844,000 |
1990-91 | ![]() Golden State Warriors Warriors | $2,850,000 |
Total | $30,444,600 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement