Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Golden State Warriors Warriors | $3,000,000 |
| 2000-01 | Cleveland Cavaliers Cavaliers | $2,700,000 |
| 1999-00 | Cleveland Cavaliers Cavaliers | $2,400,000 |
| 1998-99 | Cleveland Cavaliers Cavaliers | $250,000 |
| 1997-98 | Cleveland Cavaliers Cavaliers | $250,000 |
| Total | $8,600,000 |
See something that should be updated? Contact us at salaries@hoopshype.com