Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Miami Heat Heat | $3,937,500 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Dallas Mavericks Mavericks | $3,500,000 |
1998-99 | ![]() Dallas Mavericks Mavericks | $750,000 |
1997-98 | ![]() Phoenix Suns Suns | $2,605,000 |
1996-97 | ![]() Los Angeles Lakers Lakers | $2,400,000 |
1995-96 | ![]() Los Angeles Lakers Lakers | $2,245,000 |
1994-95 | ![]() Los Angeles Lakers Lakers | $1,750,000 |
1993-94 | ![]() Phoenix Suns Suns | $2,000,000 |
1992-93 | ![]() Phoenix Suns Suns | $350,000 |
1991-92 | ![]() Phoenix Suns Suns | $250,000 |
1990-91 | ![]() Phoenix Suns Suns | $175,000 |
Total | $16,025,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement