Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() New Orleans Pelicans Pelicans | $1,300,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2002-03 | ![]() New Orleans Pelicans Pelicans | $1,300,000 |
2001-02 | ![]() Charlotte Hornets Hornets | $1,300,000 |
2000-01 | ![]() Chicago Bulls Bulls | $1,182,600 |
1999-00 | ![]() Houston Rockets Rockets | $1,105,560 |
1998-99 | ![]() Houston Rockets Rockets | $857,000 |
Total | $5,745,160 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement