Advertisement - scroll for more content

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Detroit Pistons Pistons | $2,100,000 |
| 1999-00 | Golden State Warriors Warriors | $2,090,000 |
| 1998-99 | Oklahoma City Thunder Thunder | $1,750,000 |
| 1997-98 | Sacramento Kings Kings | $4,225,200 |
| 1996-97 | Sacramento Kings Kings | $3,773,000 |
| 1995-96 | Miami Heat Heat | $3,320,000 |
| 1994-95 | Miami Heat Heat | $2,867,000 |
| 1993-94 | Golden State Warriors Warriors | $2,414,000 |
| 1992-93 | Golden State Warriors Warriors | $1,962,000 |
| 1991-92 | Golden State Warriors Warriors | $1,509,000 |
| Total | $26,010,200 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement