Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2021-22 | Los Angeles Lakers Lakers | $2,641,691 |
| 2020-21 | Detroit Pistons Pistons | $2,564,753 |
| 2020-21 | New York Knicks Knicks | $1,000,000 |
| 2019-20 | New York Knicks Knicks | $8,000,000 |
| 2018-19 | Detroit Pistons Pistons | $2,383,076 |
| 2018-19 | Phoenix Suns Suns | $6,270,000 |
| 2017-18 | Miami Heat Heat | $6,270,000 |
| 2016-17 | Miami Heat Heat | $6,000,000 |
| 2015-16 | Brooklyn Nets Nets | $1,500,000 |
| 2014-15 | Los Angeles Lakers Lakers | $1,063,384 |
| 2013-14 | Dallas Mavericks Mavericks | $2,500,000 |
| 2012-13 | Cleveland Cavaliers Cavaliers | $2,083,042 |
| 2011-12 | Minnesota Timberwolves Timberwolves | $1,154,040 |
| 2010-11 | Minnesota Timberwolves Timberwolves | $1,078,800 |
| 2009-10 | Minnesota Timberwolves Timberwolves | $1,003,560 |
| Total | $45,512,346 |
See something that should be updated? Contact us at salaries@hoopshype.com