Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Orlando Magic Magic | $7,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $3,003,427 |
2023-24 | ![]() Washington Wizards Wizards | $14,000,000 |
2022-23 | ![]() Memphis Grizzlies Grizzlies | $15,000,000 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $8,376,286 |
2020-21 | ![]() Memphis Grizzlies Grizzlies | $8,817,143 |
2019-20 | ![]() Memphis Grizzlies Grizzlies | $10,116,000 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $2,444,052 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $1,471,382 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $1,339,680 |
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $1,282,080 |
Total | $65,850,050 |
Advertisement
Advertisement
Advertisement