Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2021-22 | San Antonio Spurs Spurs | $128,709 |
| 2021-22 | Philadelphia 76ers 76ers | $128,709 |
| 2020-21 | Brooklyn Nets Nets | $2,028,594 |
| 2019-20 | Brooklyn Nets Nets | $183,115 |
| 2018-19 | Phoenix Suns Suns | $19,245,370 |
| 2017-18 | Miami Heat Heat | $5,821,260 |
| 2016-17 | Miami Heat Heat | $5,628,000 |
| 2015-16 | Miami Heat Heat | $845,059 |
| 2014-15 | Miami Heat Heat | $280,526 |
| Total | $34,289,342 |
See something that should be updated? Contact us at salaries@hoopshype.com