Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Brooklyn Nets Nets | $563,302 |
| 2006-07 | Memphis Grizzlies Grizzlies | $932,015 |
| 2005-06 | Brooklyn Nets Nets | $1,670,000 |
| 2004-05 | Houston Rockets Rockets | $807,546 |
| 2003-04 | Houston Rockets Rockets | $688,679 |
| 2002-03 | Utah Jazz Jazz | $612,435 |
| 2001-02 | Utah Jazz Jazz | $781,680 |
| 2000-01 | Utah Jazz Jazz | $730,800 |
| 1999-00 | Utah Jazz Jazz | $679,800 |
| Total | $7,466,257 |
See something that should be updated? Contact us at salaries@hoopshype.com