Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Sacramento Kings Kings | $300,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Brooklyn Nets Nets | $151,069 |
2022-23 | ![]() Detroit Pistons Pistons | $9,240,000 |
2021-22 | ![]() New York Knicks Knicks | $8,800,000 |
2020-21 | ![]() New York Knicks Knicks | $5,000,000 |
2019-20 | ![]() Oklahoma City Thunder Thunder | $1,882,867 |
2018-19 | ![]() Oklahoma City Thunder Thunder | $1,757,429 |
2017-18 | ![]() Dallas Mavericks Mavericks | $4,187,599 |
2016-17 | ![]() Dallas Mavericks Mavericks | $4,384,490 |
2015-16 | ![]() Philadelphia 76ers 76ers | $3,457,800 |
2014-15 | ![]() Philadelphia 76ers 76ers | $3,315,120 |
2013-14 | ![]() Philadelphia 76ers 76ers | $3,172,320 |
Total | $45,348,694 |
Advertisement
Advertisement
Advertisement