Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 | |
|---|---|---|
| 1 | Ben Simmons | $35,448,672 |
| 2 | Mikal Bridges | $20,100,000 |
| 3 | S. Dinwiddie | $19,500,000 |
| 4 | Joe Harris | $18,642,857 |
| 5 | D. Finney-Smith | $12,939,848 |
| 6 | Nic Claxton | $9,350,000 |
| 7 | Royce O'Neale | $9,200,000 |
| 8 | Seth Curry | $8,496,653 |
| 9 | Patrick Mills | $6,479,000 |
| 10 | Cameron Johnson | $5,887,899 |
| 11 | Jevon Carter | $3,925,000 |
| 12 | Cam Thomas | $2,138,160 |
| 13 | Day'Ron Sharpe | $2,109,480 |
| 14 | Yuta Watanabe | $1,968,175 |
| 15 | Edmond Sumner | $1,968,175 |
| 16 | David Duke Jr. | $531,283 |
| 17 | Alondes Williams | $254,446 |
| 18 | Dru Smith | TW$251,521 |
| 19 | Moses Brown | $218,636 |
| 20 | Nerlens Noel | $151,069 |
| 21 | RaiQuan Gray | $5,849 |
| Total | $159,566,723 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com