Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Utah Jazz Jazz | $5,000,600 |
| 2002-03 | Sacramento Kings Kings | $4,546,000 |
| 2001-02 | Toronto Raptors Raptors | $1,971,163 |
| 2000-01 | Denver Nuggets Nuggets | $1,379,400 |
| 1999-00 | Denver Nuggets Nuggets | $1,289,400 |
| 1998-99 | Denver Nuggets Nuggets | $1,000,000 |
| Total | $15,186,563 |
See something that should be updated? Contact us at salaries@hoopshype.com