Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() New York Knicks Knicks | $53,142,264 |
2026-27 | ![]() New York Knicks Knicks | $57,078,728 |
2027-28 | ![]() New York Knicks Knicks | $61,015,192 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New York Knicks Knicks | $49,205,800 |
2023-24 | ![]() Minnesota Timberwolves Timberwolves | $36,016,200 |
2022-23 | ![]() Minnesota Timberwolves Timberwolves | $33,833,400 |
2021-22 | ![]() Minnesota Timberwolves Timberwolves | $31,650,600 |
2020-21 | ![]() Minnesota Timberwolves Timberwolves | $29,467,800 |
2019-20 | ![]() Minnesota Timberwolves Timberwolves | $27,285,000 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $7,839,435 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $6,216,840 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $5,960,160 |
2015-16 | ![]() Minnesota Timberwolves Timberwolves | $5,703,600 |
Total | $233,178,835 |
Advertisement
Advertisement
Advertisement