Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() New York Knicks Knicks | $801,361 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Indiana Pacers Pacers | $7,175,000 |
2004-05 | ![]() Indiana Pacers Pacers | $6,525,000 |
2003-04 | ![]() Indiana Pacers Pacers | $5,800,000 |
2002-03 | ![]() Indiana Pacers Pacers | $3,226,745 |
2001-02 | ![]() Indiana Pacers Pacers | $2,546,760 |
2000-01 | ![]() Indiana Pacers Pacers | $2,380,680 |
1999-00 | ![]() Indiana Pacers Pacers | $2,214,600 |
Total | $29,868,785 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement