Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Detroit Pistons Pistons | $10,002,681 |
2020-21 | ![]() Milwaukee Bucks Bucks | $3,169,348 |
2021-22 | ![]() Milwaukee Bucks Bucks | $3,169,348 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Detroit Pistons Pistons | $10,497,319 |
2016-17 | ![]() Detroit Pistons Pistons | $10,991,957 |
2015-16 | ![]() Phoenix Suns Suns | $1,035,000 |
2014-15 | ![]() Memphis Grizzlies Grizzlies | $967,500 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $900,000 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $762,195 |
2011-12 | ![]() Milwaukee Bucks Bucks | $473,604 |
Total | $25,627,575 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement