Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Philadelphia 76ers 76ers | $55,224,526 |
2026-27 | ![]() Philadelphia 76ers 76ers | $59,539,018 |
2027-28 | ![]() Philadelphia 76ers 76ers | $64,302,139 |
2028-29 | ![]() Philadelphia 76ers 76ers | $69,065,261 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Philadelphia 76ers 76ers | $51,415,938 |
2023-24 | ![]() Philadelphia 76ers 76ers | $47,607,350 |
2022-23 | ![]() Philadelphia 76ers 76ers | $33,616,770 |
2021-22 | ![]() Philadelphia 76ers 76ers | $31,579,390 |
2020-21 | ![]() Philadelphia 76ers 76ers | $29,542,010 |
2019-20 | ![]() Philadelphia 76ers 76ers | $27,504,630 |
2018-19 | ![]() Philadelphia 76ers 76ers | $25,467,250 |
2017-18 | ![]() Philadelphia 76ers 76ers | $6,100,266 |
2016-17 | ![]() Philadelphia 76ers 76ers | $4,826,160 |
2015-16 | ![]() Philadelphia 76ers 76ers | $4,626,960 |
2014-15 | ![]() Philadelphia 76ers 76ers | $4,427,640 |
Total | $266,714,364 |
Advertisement
Advertisement
Advertisement