Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 | |
|---|---|---|
| 1 | Tobias Harris | $32,742,000 |
| 2 | Al Horford | $28,000,000 |
| 3 | Joel Embiid | $27,504,630 |
| 4 | Josh Richardson | $10,116,576 |
| 5 | Ben Simmons | $8,113,929 |
| 6 | Mike Scott | $4,767,000 |
| 7 | Zhaire Smith | $3,058,800 |
| 8 | Matisse Thybulle | $2,582,160 |
| 9 | Alec Burks | $2,320,044 |
| 10 | Kyle O'Quinn | $2,174,318 |
| 11 | G. Robinson | $1,882,867 |
| 12 | Raul Neto | $1,737,145 |
| 13 | Furkan Korkmaz | $1,620,564 |
| 14 | Shake Milton | $1,445,697 |
| 15 | Ryan Broekhoff | $1,416,852 |
| 16 | Norvel Pelle | $350,189 |
| 17 | Marial Shayok | TW$79,568 |
| Total | $129,912,339 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com