Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Memphis Grizzlies Grizzlies | $5,695,715 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Memphis Grizzlies Grizzlies | $5,500,000 |
1999-00 | ![]() Washington Wizards Wizards | $4,819,451 |
1998-99 | ![]() Orlando Magic Magic | $5,000,000 |
1997-98 | ![]() Miami Heat Heat | $384,000 |
1996-97 | ![]() Miami Heat Heat | $247,500 |
1993-94 | ![]() Utah Jazz Jazz | $450,000 |
1992-93 | ![]() Utah Jazz Jazz | $400,000 |
1991-92 | ![]() Utah Jazz Jazz | $130,000 |
Total | $16,930,951 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement