Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Charlotte Hornets Hornets | $1,200,000 |
2000-01 | ![]() Chicago Bulls Bulls | $3,560,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Chicago Bulls Bulls | $4,164,100 |
1998-99 | ![]() Oklahoma City Thunder Thunder | $3,644,000 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $3,124,100 |
1996-97 | ![]() Oklahoma City Thunder Thunder | $2,604,000 |
1995-96 | ![]() Oklahoma City Thunder Thunder | $2,500,000 |
1994-95 | ![]() Charlotte Hornets Hornets | $2,500,000 |
1993-94 | ![]() Charlotte Hornets Hornets | $2,400,000 |
1992-93 | ![]() Philadelphia 76ers 76ers | $2,400,000 |
1991-92 | ![]() Philadelphia 76ers 76ers | $805,000 |
1990-91 | ![]() Philadelphia 76ers 76ers | $1,000,000 |
Total | $25,141,200 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement