Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Brooklyn Nets Nets | $4,347,826 |
| 2015-16 | Milwaukee Bucks Bucks | $6,600,000 |
| 2014-15 | Toronto Raptors Raptors | $6,400,000 |
| 2013-14 | Toronto Raptors Raptors | $2,150,188 |
| 2012-13 | New Orleans Pelicans Pelicans | $1,191,240 |
| 2011-12 | New Orleans Pelicans Pelicans | $1,113,600 |
| 2010-11 | Memphis Grizzlies Grizzlies | $1,035,960 |
| Total | $22,838,814 |
See something that should be updated? Contact us at salaries@hoopshype.com