Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Greg Monroe | $16,407,500 |
Khris Middleton | $14,700,000 |
O.J. Mayo | $8,000,000 |
Greivis Vasquez | $6,600,000 |
Jabari Parker | $5,152,440 |
Larry Sanders | $5,000,000 |
Jerryd Bayless | $3,000,000 |
John Henson | $2,943,220 |
M. Carter-Williams | $2,399,040 |
Miles Plumlee | $2,109,293 |
G. Antetokounmpo | $1,953,960 |
Rashad Vaughn | $1,733,040 |
Tyler Ennis | $1,662,360 |
Damien Inglis | $855,000 |
J. O'Bryant | $845,059 |
| Total | $73,360,912 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com