Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Kyle Lowry | $12,000,000 |
DeMar DeRozan | $9,500,000 |
Landry Fields | $8,500,000 |
Amir Johnson | $7,000,000 |
Greivis Vasquez | $6,400,000 |
Chuck Hayes | $5,958,750 |
P. Patterson | $5,831,326 |
Louis Williams | $5,450,000 |
Marcus Camby | $4,177,208 |
J. Valanciunas | $3,678,360 |
Tyler Hansbrough | $3,326,235 |
Terrence Ross | $2,793,960 |
James Johnson | $2,500,000 |
Lucas Nogueira | $1,762,680 |
Bruno Caboclo | $1,458,360 |
Greg Stiemsma | $981,084 |
| Total | $81,317,963 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com