Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Philadelphia 76ers 76ers | $2,106,720 |
| 2013-14 | Philadelphia 76ers 76ers | $2,016,000 |
| 2012-13 | Portland Trail Blazers Blazers | $2,338,720 |
| 2011-12 | Oklahoma City Thunder Thunder | $1,516,680 |
| 2010-11 | Oklahoma City Thunder Thunder | $1,417,800 |
| 2009-10 | Oklahoma City Thunder Thunder | $1,318,920 |
| Total | $10,714,840 |
See something that should be updated? Contact us at salaries@hoopshype.com