Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Portland Trail Blazers Blazers | $2,200,000 |
| 1999-00 | Portland Trail Blazers Blazers | $2,000,000 |
| 1998-99 | Oklahoma City Thunder Thunder | $3,333,000 |
| 1997-98 | Oklahoma City Thunder Thunder | $3,333,333 |
| 1996-97 | Oklahoma City Thunder Thunder | $3,333,000 |
| 1995-96 | Oklahoma City Thunder Thunder | $5,000,000 |
| 1994-95 | Oklahoma City Thunder Thunder | $5,000,000 |
| 1993-94 | Oklahoma City Thunder Thunder | $1,308,000 |
| 1992-93 | Indiana Pacers Pacers | $1,393,000 |
| 1991-92 | Indiana Pacers Pacers | $1,278,000 |
| 1990-91 | Indiana Pacers Pacers | $1,160,000 |
| Total | $29,338,333 |
See something that should be updated? Contact us at salaries@hoopshype.com