Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Oklahoma City Thunder Thunder | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() New York Knicks Knicks | $510,000 |
1998-99 | ![]() New York Knicks Knicks | $1,000,000 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $570,000 |
1996-97 | ![]() Oklahoma City Thunder Thunder | $560,000 |
1995-96 | ![]() Oklahoma City Thunder Thunder | $560,000 |
1994-95 | ![]() Charlotte Hornets Hornets | $570,000 |
1993-94 | ![]() Charlotte Hornets Hornets | $570,000 |
1992-93 | ![]() Charlotte Hornets Hornets | $129,000 |
1991-92 | ![]() Washington Wizards Wizards | $250,000 |
1990-91 | ![]() San Antonio Spurs Spurs | $750,000 |
Total | $5,469,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement