Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Detroit Pistons Pistons | $1,600,000 |
| 2000-01 | Detroit Pistons Pistons | $3,700,000 |
| 1999-00 | Boston Celtics Celtics | $3,500,000 |
| 1998-99 | Boston Celtics Celtics | $3,500,000 |
| 1997-98 | Boston Celtics Celtics | $3,400,000 |
| 1996-97 | Boston Celtics Celtics | $3,400,000 |
| 1995-96 | Boston Celtics Celtics | $3,300,000 |
| 1994-95 | Philadelphia 76ers 76ers | $937,500 |
| 1993-94 | Philadelphia 76ers 76ers | $750,000 |
| 1992-93 | Oklahoma City Thunder Thunder | $500,000 |
| 1991-92 | Oklahoma City Thunder Thunder | $500,000 |
| 1990-91 | Oklahoma City Thunder Thunder | $500,000 |
| Total | $25,587,500 |
See something that should be updated? Contact us at salaries@hoopshype.com