Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Boston Celtics Celtics | $1,200,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Chicago Bulls Bulls | $30,000 |
1999-00 | ![]() Golden State Warriors Warriors | $60,000 |
1998-99 | ![]() Brooklyn Nets Nets | $1,000,000 |
1997-98 | ![]() Minnesota Timberwolves Timberwolves | $900,000 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $750,000 |
1995-96 | ![]() Phoenix Suns Suns | $200,000 |
Total | $2,940,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement