Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Phoenix Suns Suns | $258,082 |
2015-16 | ![]() Indiana Pacers Pacers | $5,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Minnesota Timberwolves Timberwolves | $5,000,000 |
2013-14 | ![]() Minnesota Timberwolves Timberwolves | $5,000,000 |
2012-13 | ![]() Minnesota Timberwolves Timberwolves | $942,293 |
2011-12 | ![]() Houston Rockets Rockets | $854,389 |
2010-11 | ![]() Houston Rockets Rockets | $780,871 |
2009-10 | ![]() Houston Rockets Rockets | $457,588 |
Total | $13,035,141 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement