Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Detroit Pistons Pistons | $1,270,964 |
| 2014-15 | Detroit Pistons Pistons | $1,145,685 |
| 2013-14 | Atlanta Hawks Hawks | $882,375 |
| 2013-14 | Chicago Bulls Bulls | $120,873 |
| 2012-13 | Washington Wizards Wizards | $915,852 |
| 2010-11 | Washington Wizards Wizards | $854,389 |
| 2009-10 | Golden State Warriors Warriors | $86,638 |
| 2008-09 | Charlotte Hornets Hornets | $200,252 |
| Total | $5,477,028 |
See something that should be updated? Contact us at salaries@hoopshype.com