Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $2,463,946 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Los Angeles Lakers Lakers | $2,165,000 |
2022-23 | ![]() Portland Trail Blazers Blazers | $5,954,454 |
2021-22 | ![]() New York Knicks Knicks | $4,670,160 |
2020-21 | ![]() Atlanta Hawks Hawks | $4,458,000 |
2019-20 | ![]() Atlanta Hawks Hawks | $4,245,720 |
2011-12 | ![]() Phoenix Suns Suns | $1,308,506 |
2010-11 | ![]() Milwaukee Bucks Bucks | $18,300,000 |
2009-10 | ![]() Milwaukee Bucks Bucks | $17,040,000 |
2008-09 | ![]() Milwaukee Bucks Bucks | $15,780,000 |
2007-08 | ![]() Milwaukee Bucks Bucks | $14,520,000 |
2006-07 | ![]() Milwaukee Bucks Bucks | $13,260,000 |
2005-06 | ![]() Milwaukee Bucks Bucks | $12,000,000 |
2004-05 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
2003-04 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
2002-03 | ![]() Milwaukee Bucks Bucks | $3,000,000 |
2001-02 | ![]() Milwaukee Bucks Bucks | $465,850 |
2000-01 | ![]() Milwaukee Bucks Bucks | $316,969 |
Total | $123,484,659 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement