Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Brooklyn Nets Nets | $2,500,000 |
| 2006-07 | Brooklyn Nets Nets | $2,500,000 |
| 2005-06 | New Orleans Pelicans Pelicans | $2,500,000 |
| 2004-05 | Houston Rockets Rockets | $1,493,880 |
| 2003-04 | Houston Rockets Rockets | $1,396,440 |
| 2002-03 | Houston Rockets Rockets | $1,224,000 |
| Total | $11,614,320 |
See something that should be updated? Contact us at salaries@hoopshype.com