Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Chicago Bulls Bulls | $3,488,000 |
| 2015-16 | Oklahoma City Thunder Thunder | $3,344,000 |
| 2014-15 | Oklahoma City Thunder Thunder | $3,200,000 |
| 2013-14 | New Orleans Pelicans Pelicans | $1,027,424 |
| 2012-13 | Dallas Mavericks Mavericks | $4,000,000 |
| 2011-12 | Brooklyn Nets Nets | $4,000,000 |
| 2010-11 | Brooklyn Nets Nets | $4,000,000 |
| 2009-10 | Golden State Warriors Warriors | $736,420 |
| 2008-09 | Golden State Warriors Warriors | $442,114 |
| Total | $24,237,958 |
See something that should be updated? Contact us at salaries@hoopshype.com