Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Clippers Clippers | $3,938,271 |
2023-24 | ![]() Los Angeles Clippers Clippers | $3,666,667 |
2022-23 | ![]() Los Angeles Clippers Clippers | $3,395,062 |
2021-22 | ![]() Los Angeles Clippers Clippers | $573,576 |
2020-21 | ![]() Los Angeles Clippers Clippers | $578,842 |
2019-20 | ![]() Los Angeles Clippers Clippers | $79,568 |
1990-91 | ![]() Minnesota Timberwolves Timberwolves | $150,000 |
Total | $12,381,986 |
Advertisement
Advertisement
Advertisement