Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Oklahoma City Thunder Thunder | $18,102,100 |
2026-27 | ![]() Oklahoma City Thunder Thunder | $19,550,160 |
2027-28 | ![]() Oklahoma City Thunder Thunder | $20,998,320 |
2028-29 | ![]() Oklahoma City Thunder Thunder | $22,446,480 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Oklahoma City Thunder Thunder | $9,890,000 |
2023-24 | ![]() Chicago Bulls Bulls | $9,460,000 |
2022-23 | ![]() Chicago Bulls Bulls | $9,030,000 |
2021-22 | ![]() Chicago Bulls Bulls | $8,600,000 |
2020-21 | ![]() Los Angeles Lakers Lakers | $2,750,000 |
2019-20 | ![]() Los Angeles Lakers Lakers | $2,750,000 |
2018-19 | ![]() Los Angeles Lakers Lakers | $77,250 |
2017-18 | ![]() Los Angeles Lakers Lakers | $77,250 |
2016-17 | ![]() Oklahoma City Thunder Thunder | $50,000 |
Total | $42,684,500 |
Advertisement
Advertisement
Advertisement