Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$166,418,720Team Cap Hit:
$166,418,720Team Payroll Rank:
#22Team Cap Space:
-$25,830,720| Player | 2024-25 |
|---|---|
S. Gilgeous-Alexander | $35,859,950 |
I. Hartenstein | $30,000,000 |
Luguentz Dort | $17,000,000 |
Isaiah Joe | $12,991,650 |
Aaron Wiggins | $10,981,303 |
Chet Holmgren | $10,880,640 |
Alex Caruso | $9,890,000 |
Kenrich Williams | $6,669,000 |
Cason Wallace | $5,555,920 |
Ousmane Dieng | $5,027,040 |
Nikola Topic | $4,935,960 |
Jalen Williams | $4,775,760 |
Ajay Mitchell | $3,347,451 |
Dillon Jones | $2,622,360 |
Branden Carlson | TW$717,538 |
Alex Ducas | TW$578,577 |
Adam Flagler | TW$578,577 |
Malevy Leons | $126,356 |
| Total | $162,538,082 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com