Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Charlotte Hornets Hornets | $1,185,784 |
| 2014-15 | Toronto Raptors Raptors | $3,326,235 |
| 2013-14 | Toronto Raptors Raptors | $3,183,000 |
| 2012-13 | Indiana Pacers Pacers | $3,055,259 |
| 2011-12 | Indiana Pacers Pacers | $2,138,040 |
| 2010-11 | Indiana Pacers Pacers | $1,998,600 |
| 2009-10 | Indiana Pacers Pacers | $1,859,160 |
| Total | $16,746,078 |
See something that should be updated? Contact us at salaries@hoopshype.com