Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Minnesota Timberwolves Timberwolves | $736,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Phoenix Suns Suns | $510,000 |
1997-98 | ![]() Miami Heat Heat | $272,250 |
1996-97 | ![]() Boston Celtics Celtics | $2,915,000 |
1995-96 | ![]() Boston Celtics Celtics | $2,518,000 |
1994-95 | ![]() Milwaukee Bucks Bucks | $2,120,000 |
1993-94 | ![]() Milwaukee Bucks Bucks | $1,723,000 |
1992-93 | ![]() Milwaukee Bucks Bucks | $1,325,000 |
Total | $11,383,250 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement