Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Charlotte Hornets Hornets | $3,303,771 |
2023-24 | ![]() Charlotte Hornets Hornets | $4,000,000 |
2022-23 | ![]() Brooklyn Nets Nets | $8,496,653 |
2021-22 | ![]() Brooklyn Nets Nets | $8,207,518 |
2020-21 | ![]() Philadelphia 76ers 76ers | $7,834,449 |
2019-20 | ![]() Dallas Mavericks Mavericks | $7,461,380 |
2018-19 | ![]() Portland Trail Blazers Blazers | $2,795,000 |
2017-18 | ![]() Dallas Mavericks Mavericks | $3,028,410 |
2016-17 | ![]() Dallas Mavericks Mavericks | $2,898,000 |
2015-16 | ![]() Sacramento Kings Kings | $947,276 |
2014-15 | ![]() Phoenix Suns Suns | $48,028 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $37,484 |
2013-14 | ![]() Cleveland Cavaliers Cavaliers | $28,834 |
Total | $49,086,803 |
Advertisement
Advertisement
Advertisement