Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 1999-00 | Brooklyn Nets Nets | $1,000,000 |
| 1998-99 | Brooklyn Nets Nets | $1,000,000 |
| 1997-98 | Chicago Bulls Bulls | $1,430,000 |
| 1996-97 | Charlotte Hornets Hornets | $1,235,000 |
| 1995-96 | Charlotte Hornets Hornets | $1,040,000 |
| 1994-95 | Charlotte Hornets Hornets | $845,000 |
| 1993-94 | Charlotte Hornets Hornets | $650,000 |
| Total | $7,200,000 |
See something that should be updated? Contact us at salaries@hoopshype.com