Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $2,800,834 |
2023-24 | ![]() Minnesota Timberwolves Timberwolves | $9,800,926 |
2022-23 | ![]() Washington Wizards Wizards | $9,125,000 |
2021-22 | ![]() Denver Nuggets Nuggets | $8,449,074 |
2020-21 | ![]() Denver Nuggets Nuggets | $1,723,707 |
2019-20 | ![]() Denver Nuggets Nuggets | $1,588,231 |
2018-19 | ![]() Denver Nuggets Nuggets | $1,349,383 |
2017-18 | ![]() Denver Nuggets Nuggets | $77,250 |
2005-06 | ![]() Orlando Magic Magic | $835,810 |
2002-03 | ![]() Houston Rockets Rockets | $512,435 |
2001-02 | ![]() Houston Rockets Rockets | $420,000 |
Total | $36,682,650 |
Advertisement
Advertisement
Advertisement