Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 |
|---|---|
Nikola Jokic | $29,542,010 |
Jamal Murray | $27,285,000 |
Aaron Gordon | $18,136,364 |
Will Barton | $13,723,214 |
Paul Millsap | $10,100,000 |
JaMychal Green | $7,199,760 |
JaVale McGee | $4,200,000 |
M. Porter | $3,550,800 |
Facundo Campazzo | $3,200,000 |
Zeke Nnaji | $2,379,840 |
Bol Bol | $2,058,240 |
PJ Dozier | $1,762,796 |
Monte Morris | $1,723,707 |
Vlatko Cancar | $1,517,981 |
Markus Howard | TW$535,294 |
Austin Rivers | $429,049 |
Greg Whittington | TW$332,252 |
S. Harrison | TW$116,903 |
| Total | $127,793,210 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com