Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Memphis Grizzlies Grizzlies | $5,500,000 |
2003-04 | ![]() Memphis Grizzlies Grizzlies | $6,187,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Memphis Grizzlies Grizzlies | $1,940,702 |
2000-01 | ![]() Memphis Grizzlies Grizzlies | $1,310,400 |
1999-00 | ![]() Memphis Grizzlies Grizzlies | $1,224,960 |
1998-99 | ![]() Houston Rockets Rockets | $949,600 |
Total | $5,425,662 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement