Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Houston Rockets Rockets | $1,573,000 |
| 2007-08 | Houston Rockets Rockets | $1,436,500 |
| 2006-07 | Minnesota Timberwolves Timberwolves | $1,300,000 |
| 2005-06 | Boston Celtics Celtics | $641,748 |
| 2004-05 | Boston Celtics Celtics | $385,277 |
| Total | $5,336,525 |
See something that should be updated? Contact us at salaries@hoopshype.com