Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Phoenix Suns Suns | $797,581 |
| 2007-08 | Philadelphia 76ers 76ers | $687,456 |
| 2006-07 | Philadelphia 76ers 76ers | $105,696 |
| 2006-07 | Sacramento Kings Kings | $75,000 |
| 2006-07 | Utah Jazz Jazz | $35,232 |
| 2002-03 | Houston Rockets Rockets | $587,435 |
| Total | $2,288,400 |
See something that should be updated? Contact us at salaries@hoopshype.com