Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Phoenix Suns Suns | $198,579 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() New Orleans Pelicans Pelicans | $57,726 |
2015-16 | ![]() New York Knicks Knicks | $59,730 |
2015-16 | ![]() San Antonio Spurs Spurs | $507,711 |
2014-15 | ![]() New Orleans Pelicans Pelicans | $948,163 |
2013-14 | ![]() Chicago Bulls Bulls | $239,279 |
2013-14 | ![]() Sacramento Kings Kings | $2,574,120 |
2012-13 | ![]() Sacramento Kings Kings | $2,406,240 |
2011-12 | ![]() Sacramento Kings Kings | $2,238,360 |
Total | $9,031,329 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement