Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Phoenix Suns Suns | $1,300,000 |
2013-14 | ![]() Phoenix Suns Suns | $200,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Memphis Grizzlies Grizzlies | $1,300,000 |
2010-11 | ![]() Memphis Grizzlies Grizzlies | $1,600,000 |
2009-10 | ![]() Memphis Grizzlies Grizzlies | $1,627,779 |
2008-09 | ![]() Memphis Grizzlies Grizzlies | $1,572,221 |
Total | $6,100,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement