Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2025-26 | Toronto Raptors Raptors | $3,634,153 |
Advertisement
| Season | Team | Salary |
|---|---|---|
| 2024-25 | Toronto Raptors Raptors | $3,303,771 |
| 2023-24 | Toronto Raptors Raptors | $3,196,448 |
| 2022-23 | New Orleans Pelicans Pelicans | $5,155,500 |
| 2021-22 | New Orleans Pelicans Pelicans | $4,910,000 |
| 2020-21 | Chicago Bulls Bulls | $4,767,000 |
| 2019-20 | Brooklyn Nets Nets | $4,767,000 |
| 2018-19 | Los Angeles Clippers Clippers | $8,000,000 |
| 2017-18 | Sacramento Kings Kings | $8,000,000 |
| 2016-17 | Sacramento Kings Kings | $8,000,000 |
| 2015-16 | Washington Wizards Wizards | $1,100,602 |
| 2014-15 | Washington Wizards Wizards | $981,084 |
| 2013-14 | Washington Wizards Wizards | $916,099 |
| 2012-13 | Washington Wizards Wizards | $572,943 |
| 2010-11 | Milwaukee Bucks Bucks | $98,637 |
| 2010-11 | San Antonio Spurs Spurs | $71,736 |
| 2009-10 | Houston Rockets Rockets | $180,344 |
| Total | $54,021,164 |
See something that should be updated? Contact us at salaries@hoopshype.com