Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Los Angeles Lakers Lakers | $11,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $11,000,000 |
2023-24 | ![]() Los Angeles Lakers Lakers | $10,500,000 |
2022-23 | ![]() Miami Heat Heat | $1,815,677 |
2021-22 | ![]() Miami Heat Heat | $1,669,178 |
2020-21 | ![]() Miami Heat Heat | $660,750 |
2019-20 | ![]() Miami Heat Heat | $79,568 |
Total | $25,725,173 |
Advertisement
Advertisement
Advertisement