Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Cleveland Cavaliers Cavaliers | $46,394,100 |
2026-27 | ![]() Cleveland Cavaliers Cavaliers | $50,105,628 |
2027-28 | ![]() Cleveland Cavaliers Cavaliers | $53,817,156 |
2028-29 | ![]() Cleveland Cavaliers Cavaliers | $57,528,684 |
2029-30 | ![]() Cleveland Cavaliers Cavaliers | $61,240,212 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Cleveland Cavaliers Cavaliers | $11,227,657 |
2023-24 | ![]() Cleveland Cavaliers Cavaliers | $8,882,640 |
2022-23 | ![]() Cleveland Cavaliers Cavaliers | $8,478,720 |
2021-22 | ![]() Cleveland Cavaliers Cavaliers | $8,075,160 |
1997-98 | ![]() Memphis Grizzlies Grizzlies | $1,178,000 |
1996-97 | ![]() Memphis Grizzlies Grizzlies | $992,000 |
1995-96 | ![]() Memphis Grizzlies Grizzlies | $1,328,000 |
1994-95 | ![]() Milwaukee Bucks Bucks | $620,000 |
Total | $40,782,177 |
Advertisement
Advertisement
Advertisement